[Home] [Lodgings] [Insiders'] [Location] [eMail]
[Luca] [Gregor]
• free WLAN access available
• GREGOR suite 2 + 2 adults
Ground floor with:
terrace with seaview, livingroom-kitchen with fireplace
1st floor with:
2 bedrooms, 2 bathrooms, seaview-balcony, ideal for 2 + 2 adults; total size 85 sqm
![]() |
1. Floor: balcony with seaview, 2 bedrooms, 2 bathrooms Groundfloor: terrace with seaview, livingroom-kitchen with fireplace |
• 3-room lodging, ground
floor/1st floor, garden, terrace, balcony, SAT-TV (ASTRA and
HOT-BIRD) 4-gas-hob, dish-washer, parking place, 2 bathrooms with bathtub,
fireplace, heating (on demand, extra costs)
• washing mashine available (5,00 € per washing programme)
•
• On demand:
• The apartments GREGOR and LUCA can be connected interiorly. You can rent them with several people as "one" apartment. Prices for both apartments together on request.
January | February | March | April | May | June | |||||||||||||||||||
553,00/week | 588,00/Woche | 553,00/week | 693,00/week | 588,00/week | 903,00/week | |||||||||||||||||||
79,00/day | 84,00/day | 79,00/day | 99,00/day | 84,00/day | 129,00/day | |||||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
July | August | September | October | November | December | |||||||||||||||||||||
903,00,00/week | 994,00/week | 903,00/week | 588,00/week | 553,00/week | ||||||||||||||||||||||
129,00/day | 142,00/day | 129,00/day | 84,00/day | 79,00/day | ||||||||||||||||||||||
01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 |
JANUARY | FEBRUARY | MARCH | APRIL | |||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||
1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
30 | 31 | |||||||||||||||||||||||||||||
MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | ||||||||||||
31 | ||||||||||||||||||||||||||||||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||
1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | |||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
30 | 31 |
•= available; •= requested; •= occupied; •= not available |
• The indicated
costs are weekly respectively daily rent prices. On the arrival day move into
period is from 4:00 p.m. until 6:00 p.m.. On the leaving day you have to leave
the appartement until 10:00 a.m..
• Guardistallo will raise a visitor's tax of 1,00 € per day per person over 14
years old for a maximum of 10 days. The tax is due at your arrival.
• Water, kitchen-gas and electricity is included in the rental price.
• The cleaning of the holiday suite
is executed on the leaving day after your departure. Its cost (60,00 € for the
holiday suite GREGOR) is extra-charged and obligatory; it will be clearly
shown on your booking confirmation.
• Clothes are not included
(bedding and towels, please provide yourself); you can rent it from us: beddings
at 10,00 € per person and towels at 5,00 € per Person.
• Dogs are allowed and
will be extra-charged with 21,00 € per week/3,00 € per day. Only one dog per
holiday suite allowed.
• During wintertime (October-March) heating costs are extra-charged (your
consumption in m³ will be charged at the current gas price; 7,00 €/m³ currently
NOV/2021). The operation of extra electric heating stoves is strictly forbidden
by police! And please remember: Heating is regulated by law in Italy.
•
Please note: During the summer time curtly electricity and water-shortage is
possible.
For
further information please do not hesitate to contact us by
eMail.
Temporally limited rent contracts for housing requirements can be offered on
request.
©
2007-2022 Morena Grandi • Il Fontino • Guardistallo • visit us on