[Home] [Lodgings] [Insiders'] [Location] [eMail]
[Luca] [Gregor]
• free WLAN access available
• GREGOR suite 2 + 2 adults
Ground floor with:
terrace with seaview, livingroom-kitchen with fireplace
1st floor with:
2 bedrooms, 2 bathrooms, seaview-balcony, ideal for 2 + 2 adults; total size 85 sqm
![]() |
1. Floor: balcony with seaview, 2 bedrooms, 2 bathrooms Groundfloor: terrace with seaview, livingroom-kitchen with fireplace |
• 3-room lodging, ground
floor/1st floor, garden, terrace, balcony, SAT-TV (ASTRA and
HOT-BIRD) 4-gas-hob, dish-washer, parking place, 2 bathrooms with bathtub,
fireplace, heating (on demand, extra costs)
• washing mashine available (5,00 € per washing programme)
• On demand:
• The apartments GREGOR and LUCA can be connected interiorly. You can rent them with several people as "one" apartment. Prices for both apartments together on request.
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | ||||||||||||||||||||
434,00/week | 469,00/week | 434,00/week | 553,00/week | 469,00/week | 714,00/week | ||||||||||||||||||||
62,00/day | 67,00/day | 62,00/day | 79,00/day | 67,00/day | 102,00/day | ||||||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | ||||||||||||||||||||
714,00,00/week | 784,00/week | 714,00/week | 469,00/week | 434,00/week | |||||||||||||||||||||
102,00/day | 112,00/day | 102,00/day | 67,00/day | 62,00/day | |||||||||||||||||||||
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 04 | 11 | 18 | 25 |
JANUARy | FEBRUARy | MARCH | APRIL | |||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
MAY | JUNE | JULY | AUGUST | |||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
31 | 30 | 31 | ||||||||||||||||||||||||||||
SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 27 | 28 | 29 | 30 | 31 | ||||||||
29 | 30 |
•= available; •= requested; •= occupied; •= not available |
The indicated costs are weekly respectively daily rent prices. On the arrival day move into period is from 3:00 p.m. until 6:00 p.m.. On the leaving day you have to leave the appartement until 10:00 a.m.. Water, kitchen-gas and electricity is included in the rental price. The cleaning of the holiday suite is executed on the leaving day after your departure. Its cost (60,00 € for the holiday suite GREGOR) is extra-charged and obligatory; it will be clearly shown on your booking confirmation. Clothes are not included (bedding and towels, please provide yourself); you can rent it from us: beddings at 8,00 € per person and towels at 5,00 € per Person. Dogs are allowed and will be extra-charged with 20,00 € per week. Only one dog per holiday suite allowed. During wintertime (October-March) heating costs are extra-charged (your consumption in m³ will be charged at the current gas price; 6,00 €/m³ currently Nov/2020). The operation of extra electric heating stoves and other non installed heating systems are forbidden! And please remember: Heating is regulated by law in Italy. Please note: During the summer time curtly electricity and water-shortage is possible. For further information please do not hesitate to contact us by eMail. Temporally limited rent contracts for housing requirements can be offered on request.
© 2007-2020 Morena Grandi
• Il Fontino • Guardistallo • visit us on